|
Welcome to r5.fruzzetti.org! Expect to become familiar with the... functional... look of this website. It won't get any prettier.Last update: 2009-08-25 |
||
| ( Homework ) | ( Contact Info ) | ( HUSD Website ) |
|
ACTIVflipchart Viewer Program for Class Notes (Free Download) Note: Some flipcharts of class notes are available by clicking the "Page" links for those days. If you use Windows Vista or 7, you right-click the installer and select "Run as Administrator." |
||
| ( Wikipedia ) | ( Dictionary ) | ( random.org ) |
Note: This software is licensed under GPL for free unlimited use. I have personally scanned it for viruses and it is clean. The program is small and easy to learn. REQUIRED for Pre-Calculus. |
Use the following links and information as needed. Any documents are my original work and are copyrighted. I grant
only my students and their parents/guardians the right to download and print copies of my class documents. Contact me
if you are not one of my students or a parent/guardian but you would like to view or use my material:
|
||
| Contact Information | ||
| Name | - | Mr. Dan Fruzzetti |
| Department | - | Mathematics |
| Office | - | Room R-5 (North-East Corner, by Band Room) |
| Address | - | Hayward High School 1633 East Avenue Hayward, CA 94541 |
| Telephone | - | (510) 723-3170 (extension 61291) |
| E-Mail Address | - | dfruzzetti&husd.k12.ca.us (Change the & to an @) |
| AIM Screen Name | - | Danfruzzetti (Note - ALL chats are logged for safety, so...) (Note - Keep conversation to the math) (Note - I am not always available, but try anyway) |
| I am committed to your growth and success in mathematics; I am happy to sacrifice my personal time in order to help you understand the material. Please, do not be shy with questions and please do not keep quiet (ever) about something covered in class that you don't understand. | ||
| Top | ||
|
Week 1 Homework
25-Aug-2009 through 29-Aug-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 1A | - No Homework Assigned - | |
| 1B | - No Homework Assigned - | |
| 1C | - No Homework Assigned - | |
| 1D | - No Homework Assigned - | |
| 1E | - No Homework Assigned - | |
| Top Timestamp: 2009-09-10 @ 05:31 |
||
|
Week 2 Homework
31-Aug-2009 through 04-Sep-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 2A | - No Homework Assigned - | - No Homework Assigned - |
| 2B | Page 19 # 1, 4, 9, 12, 21, 32, 46, 50, 55, 58 | |
| 2C | Page 25 # 1-5, 8, 10, 14, 25-30 | |
| 2D | - No class meeting, so no homework - | |
| 2E | Page 33 # 3, 5, 8-11, 14, 17, 18, 23, 25 | |
| Top Timestamp: 2009-09-10 @ 05:31 |
||
|
Week 3 Homework
07-Sep-2009 through 11-Sep-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 3A | - No Classes, so no homework - | |
| 3B | Page 40 # 1-8, 13, 15-19, 24-30 even | |
| 3C | Page 56 # 3, 8, 19, 25, 75-77 Quiz 2 # 1, 2, 10 |
|
| 3D | - No class meeting, so no homework - | |
| 3E | Page 65 # 1, 4, 8-16 even, 20-22, 28, 29, 37, 38, 40 | |
| Top Timestamp: 2009-09-10 @ 05:32 |
||
|
Week 4 Homework
14-Sep-2009 through 18-Sep-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 4A | Page 71 # 19-31 odd, 34-44 even Chapter 1 Test on Day 4B. Bring your textbook to class! |
|
| 4B | Page 74 # 6-30 step 3 | |
| 4C | Worksheet: Conditional Statements (Side 1 only) | |
| 4D | - No class meeting, so no homework - | |
| 4E | Worksheet: Biconditional Statements (Side 2 only) | |
| Top Timestamp: 2009-09-10 @ 07:12 |
||
|
Week 5 Homework
21-Sep-2009 through 25-Sep-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 5A | Page 90 # 1, 8, 13-20, 28, 38, 41-46 | |
| 5B | ||
| 5C | Page 96 # 1, 4, 6, 8, 11, 15-20, 27, 32, 33 | |
| 5D | - No class meeting, so no homework - | |
| 5E | Page 105 # 1-4, 6-30 step 3 | |
| Top Timestamp: 2009-10-08 @ 05:48 |
||
|
Week 6 Homework
28-Sep-2009 through 02-Oct-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 6A | No Homework Assigned | |
| 6B | Page 131 # 5-7, 19-22 | |
| 6C | Page 121 # 1, 2, 4-8, 14-17 | |
| 6D | - No class meeting, so no homework - | |
| 6E | Page 137 # 1-3, 5-8, 24, 25, 27-31 | |
| Top Timestamp: 2009-10-08 @ 05:48 |
||
|
Week 7 Homework
05-Oct-2009 through 09-Oct-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 7A | Page 140 # 49-63 | |
| 7B | Page 143 # 1-12 | |
| 7C | Page 150 # 1-6, 10-15, 18-26 | |
| 7D | - No class meeting, so no homework - | |
| 7E | Page 161 # 1-21, 32, 34, 47-49 | |
| Top Timestamp: 2009-10-08 @ 05:48 |
||
|
Week 8 Homework
12-Oct-2009 through 16-Oct-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 8A | Page 164 # 68-80 even Page 169 # 3-27 step 3 |
|
| 8B | Page 177 # 1-46 step 3 | |
| 8C | Page 189 # 1-17, 22-24 | |
| 8D | - No class meeting, so no homework - | |
| 8E | Page 189 # 25-41 Chapter 3 Test on Day 9A. |
|
| Top Timestamp: 2009-10-18 @ 09:27 |
||
|
Week 9 Homework
19-Oct-2009 through 23-Oct-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 9A | Page 192 # 3-14, 17, 19, 22-25 | |
| 9B | Page 193 # 4-6, 11-14, 17, 18 | |
| 9C | No HW Assigned - Finish Today's Classwork | |
| 9D | - No class meeting, so no homework - | |
| 9E | Register online at www.phsuccessnet.com. Use access code B617BEF1E7DE3E8ED380. |
|
| Top Timestamp: 2009-10-23 @ 09:00 |
||
|
Week 10 Homework
26-Oct-2009 through 30-Oct-2009 |
||
| Day | Alg Readiness 10 HW | Geometry HW |
| 10A | Packet 9 Pages 0-7 | No Homework Assigned. Remember to register (HW 9E). |
| 10B | Page 200 # 1, 3-12, 14-28 even | |
| 10C | Packet 9 Pages 8-11 | Page 208 # 6-36 step 3 |
| 10D | - No class meeting, so no homework - | |
| 10E | Packet 9 Pages 13-15 | Page 215 # 1-5, 10, 13-15, 20 Page 219 # 1-10 (quiz 1) Try online textbook code bce-0403. |
| Top Timestamp: 2009-10-28 @ 10:05 |
||
|
Week 11 Homework
02-Nov-2009 through 06-Nov-2009 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 11A | Packet 10 Pages 0-4, 13-15 | 11A | No Homework Assigned |
| 11B | 11B | Page 222 # 1-3, 8-11, 14, 25-30 Start sourcing your tools! |
|
| 11C | Packet 10 Pages 5-6, 10 | 11C | Page 230 # 1-5, 10-13, 15, 16, 20-22, 30-32 |
| 11D | 11D | - No class meeting, so no homework - | |
| 11E | Packet 10 Pages 7-9, 11-12 Packet 10 is now due on Day 12B. |
11E | Page 237 # 1-4, 7-9, 16-20 Page 243 # 1-6, 8, 11, 18, 19 Bonus: Page 238 # 10-14, 26 |
| Top Timestamp: 2009-11-06 @ 12:31 |
|||
|
Week 12 Homework
09-Nov-2009 through 13-Nov-2009 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 12A | Packet 10 - To Completion | 12A | No Homework Assigned |
| 12B | 12B | Page 249 # 2-38 step 3 | |
| 12C | - No school, so no homework - | 12C | - No school, so no homework - |
| 12D | Packet 11 Pages 0-3, 14 | >12D | - No class meeting, so no homework - |
| 12E | Packet 11 Pages 4, 7, 10-13 - due 13A | >12E | Page 252 # 1-16 Chapter 4 Test on Day 13A |
| Top Timestamp: 2009-11-06 @ 12:31 |
|||
|
Week 13 Homework
16-Nov-2009 through 20-Nov-2009 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 13A | Packet 11 Pages 0-5, 6-11 (any 9 problems), 13-16 | 13A | Chapter 4 Practice Worksheet (download) |
| 13B | 13B | Page 262 # 3-36 step 3 | |
| 13C | Packet 12 Pages 0, 1, 3, 4 | 13C | Page 267 # 2-16 even, 20, 25, 27, 29, 36, 40, 43 |
| 13D | Packet 12 Pages 2, 5-9, 15, 17 | >13D | - No class meeting, so no homework - |
| 13E | Packet 12 Pages 10-14, 16 3° only: Convert to (1) std form; (2) slope-int form: |
13E | Page 275 # 1, 3-8, 11-29 odd |
| Top Timestamp: 2009-11-16 @ 16:31 |
|||
|
Week 14 Homework
23-Nov-2009 through 27-Nov-2009 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 14A | Packet 12 Pages 0-15 Submit Packet 12 on Day 14B |
14A | Page 292 # 1-11 |
| 14B | Packet 13 Pages 9-12 | 14B | Page 292 # 12-27 |
| 14C | - No class meeting, so no homework - | 14C | - No class meeting, so no homework - |
| 14D | - No class meeting, so no homework - | >14D | - No class meeting, so no homework - |
| 14E | - No class meeting, so no homework - | 14E | - No class meeting, so no homework - |
| Top Timestamp: 2009-11-16 @ 16:31 |
|||
|
Week 15 Homework
30-Nov-2009 through 04-Dec-2009 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 15A | Packet 13 Pages 14-17 | 15A | Page 292 # 23-34 |
| 15B | 15B | Page 297 # 6-42 step 3 | |
| 15C | Packet 13 Page 18 | 15C | Page 300 # 2-24 even Chapter 5 Test on Day 15E |
| 15D | 15D | - No class meeting, so no homework - | |
| 15E | Packet 13 Due | 15E | Page 301 # 5-13 Print out your Geometry Tools PDF (download) |
| Top Timestamp: 2009-11-16 @ 16:31 |
|||
|
Week 16 Homework
07-Dec-2009 through 11-Dec-2009 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 16A | Packet 14 Pages 0, 8-12 | 16A | Page 724 # 1-4, 6-10, 15-17 |
| 16B | 16B | Page 308 # 5-10, 15, 18-23 | |
| 16C | Packet 14 Page 1-6 | 16C | Page 315 # 4-15, 33-35, 44-47 |
| 16D | 16D | - No class meeting, so no homework - | |
| 16E | Packet 14 Due | 16E | Page 324 # 1-9, 14-19, 22, 24 |
| Top Timestamp: 2009-12-07 @ 12:06 |
|||
|
Week 17 Homework
14-Dec-2009 through 18-Dec-2009 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 17A | Packet 15 Pages (TBA) | 17A | Page 332 # 2-20 even, 43-46, 50, 52 |
| 17B | 17B | Page 338 # 2-28 even, 39 | |
| 17C | Packet 15 Pages (TBA) | 17C | Page 349 # 3-39 step 3 |
| 17D | 17D | - No class meeting, so no homework - | |
| 17E | Packet 15 Due | 17E | Page 357 # 1-10, 12-33 step 3 |
| Top Timestamp: 2010-02-02 @ 12:40 |
|||
|
Week 18 Homework
04-Jan-2010 through 08-Jan-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 18A | Packet 15 pages | 18A | Page 360 # 2-22 even |
| 18B | 18B | Page 360 # 1-23 odd Chapter 6 Test on Day 18C |
|
| 18C | Packet 15 pages | 18C | Page 361 # 2-15, 18 |
| 18D | 18D | - No class meeting, so no homework - | |
| 18E | Packet 15 due | 18E | Page 716 # 19-37 odd Page 720 # 1-5, 19-39 odd |
| Top Timestamp: 2010-02-02 @ 12:40 |
|||
|
Week 19 Homework
11-Jan-2010 through 15-Jan-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 19A | Packet 16 pages | 19A | No homework; mid-term prep |
| 19B | 19B | No homework; mid-terms | |
| 19C | Packet 16 pages | 19C | No homework; mid-terms |
| 19D | 19D | - No class meeting, so no homework - | |
| 19E | Packet 16 due | 19E | No homework; semester ends. |
| Top Timestamp: 2010-02-02 @ 12:40 |
|||
|
Week 20 Homework
18-Jan-2010 through 22-Jan-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 20A | No school, so no homework. | 20A | No school, so no homework. |
| 20B | No school, so no homework. | 20B | No school, so no homework. |
| 20C | Packet 00 pages 0-2 | 20C | Page 19 # 3-45 step 3 Page 25 # 5-30 step 5 |
| 20D | 20D | - No class meeting, so no homework - | |
| 20E | Packet 00 not collected; use as a packet pass. | 20E | Page 33 # 2-10, 13, 16, 24-35 |
| Top Timestamp: 2010-02-02 @ 12:40 |
|||
|
Week 21 Homework
25-Jan-2010 through 29-Jan-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 21A | Packet 17 pages 0-4 | 21A | Page 40 # 1-13 odd, 40-48 |
| 21B | 21B | Page 47 # 9-12, 16-18, 44-50 | |
| 21C | Packet 17 pages 5-8 | 21C | Page 368 # 6-9, 15-20, 35-38 |
| 21D | 21D | - No class meeting, so no homework - | |
| 21E | Packet 17 Page 16 and submit | 21E | Page 375 # 3-15, 32, 35 |
| Top Timestamp: 2010-02-02 @ 12:40 |
|||
|
Week 22 Homework
01-Feb-2010 through 05-Feb-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 22A | Packet 18 Pages 1, 2, 16, 6-8 | 22A | No homework assigned |
| 22B | 22B | Page 379 # 1-10 (quiz 1) | |
| 22C | Packet 18 Pages 0, 3-5 | 22C | Page 394 # 7, 10-12, 16-18, 21, 25, 28-30, 34-36, 49-51 |
| 22D | 22D | - No class meeting, so no homework - | |
| 22E | Packet 18 due | 22E | Page 400 # 1, 2, 5-16, 36-38 |
| Top Timestamp: 2010-02-02 @ 12:40 |
|||
|
Week 23 Homework
08-Feb-2010 through 12-Feb-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 23A | Packet 19 Pages 0-3, 10, 13 | 23A | Page 407 # 3-22 |
| 23B | 23B | Page 410 # 2-10, 18-24 Chapter 7 Test on Day 23C |
|
| 23C | Packet 19 Pages 16, 6-8, 11, 14, 15, 17 | 23C | Page 411 # 1-19 |
| 23D | 23D | - No class meeting, so no homework - | |
| 23E | - No school, so no homework - | 23E | - No school, so no homework - |
| Top Timestamp: 2010-02-08 @ 11:18 |
|||
|
Week 24 Homework
15-Feb-2010 through 19-Feb-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 24A | No school, so no homework. | 24A | No school, so no homework. |
| 24B | Packet 20 Pages 1-4, 13, 14 | 24B | Page 420 # 3-39 step 3 |
| 24C | Packet 20 Pages 6-8, 0 | 24C | Page 428 # 1-25 pick any 15 |
| 24D | 24D | - No class meeting, so no homework - | |
| 24E | Submit Packet 20 | 24E | Page 434 # 1-21 odd, 27-29 HW 24E Due on Day 25B |
| Top Timestamp: 2010-02-19 @ 13:18 |
|||
|
Week 25 Homework
22-Feb-2010 through 26-Feb-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 25A | Packet 21 Pages 1, 2, 5, 9 | 25A | Page 434 # 1-21 odd, 27-29 Same as HW 24E. |
| 25B | Packet 21 Pages 6, 21, 19, 0, 8, 7 | 25B | Page 441 # 1-6, 12-14, 22-24 |
| 25C | Packet 21 Pages 10-17 | 25C | Page 441 # 17-21, 31-35 Page 450 # 1-10 (quiz 2) |
| 25D | 25D | - No class meeting, so no homework - | |
| 25E | Submit Packet 21 | 25E | Page 455 # 1-3, 17-25, 28, 30-35 |
| Top Timestamp: 2010-02-19 @ 13:18 |
|||
|
Week 26 Homework
01-Mar-2010 through 05-Mar-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 26A | Packet 22 Pages 0-4, 13, 14, 17 | 26A | Page 455 # 1-3, 17-25, 28, 30-35 |
| 26B | 26B | Workbook Pages 158-160 all | |
| 26C | Packet 22 Pages 5, 19, 21, 8 | 26C | Page 461 # 3-27 step 3 |
| 26D | 26D | - No class meeting, so no homework - | |
| 26E | Packet 22 Pages 6, 7, 9, 10 and submit | 26E | Page 461 # 31-44 Vectors Worksheet Key (download) Chapter 8 Test on Day 27A |
| Top Timestamp: 2010-03-04 @ 09:50 |
|||
|
Week 27 Homework
08-Mar-2010 through 12-Mar-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 27A | Packet 23 Pages 1-4, 12-13, 16 | 27A | Page 464 # 1-19 step 3, 24-29 |
| 27B | 27B | Page 536 # 2-14 even, 25, 26, 30, 34-36 | |
| 27C | Packet 23 Pages 8, 17-19 | 27C | Page 542 # 3-15 odd, 23-26, 30-32 |
| 27D | 27D | - No class meeting, so no homework - | |
| 27E | Packet 23 Pages 6, 7, 9-11, 21 and submit Postponed until Day 28E. |
27E | Page 555 # 1-8, 11-14, 23, 26-28, 35-36 Postponed until Day 28E. |
| Download the CAHSEE Materials here! (Released Questions) (Study Guide) | |||
| Top Timestamp: 2010-03-04 @ 11:50 |
|||
|
Week 28 Homework
15-Mar-2010 through 19-Mar-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 28A | No classwork / homework; Testing | 28A | No HW; testing |
| 28B | 28B | No HW; testing | |
| 28C | No classwork / homework; Testing | 28C | No HW; testing |
| 28D | 28D | - No class meeting, so no homework - | |
| 28E | Packet 23 Due | 28E | Page 555 # 1-8, 11-14, 23, 26-28, 35-36 |
| Top Timestamp: 2010-03-21 @ 11:50 |
|||
|
Week 29 Homework
22-Mar-2010 through 26-Mar-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 29A | Packet 24 Pages 1-2, 12-14 | 29A | Complete Worksheet from class (download) |
| 29B | 29B | Complete Practice from class (download) | |
| 29C | Packet 24 Pages 0, 3-7, 10, 18 | 29C | Separate homework worksheet (download) |
| 29D | 29D | - No class meeting, so no homework - | |
| 29E | Packet 24 Pages 15, 16 and Submit | 29E | No homework assigned. |
| End of Quarter 3. All work must be submitted by 30B. | |||
| Top Timestamp: 2010-03-21 @ 11:50 |
|||
|
Week 30 Homework
29-Mar-2010 through 02-Apr-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 30A | No school, so no homework. | ||
| 30B | Packet 25 Pages 0, 1, 11-13 | 30B | Page 569 # 10-32 even |
| 30C | Packet 25 Pages 14, 2-4, 6, 16 | 30C | Page 569 #35-53 odd |
| 30D | 30D | No class meeting, so no homework - | |
| 30E | Packet 25 Pages 17, 20, 21, 8 and Submit | 30E | Page 577 # 1-4, 7-16, 25-27, 36, 40 |
| Top Timestamp: 2010-03-30 @ 08:05 |
|||
|
Week 31 Homework
12-Apr-2010 through 16-Apr-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 31A | Packet 26 Pages 0-3, 7-10, 14-16 | 31A | Page 580 # 1-7, 9 (quiz 2) Page 580 # 43-45 |
| 31B | 31B | Page 551 # 1-9 (quiz 1) | |
| 31C | Packet 26 Pages 17, 19, 4, 11-13 | 31C | Page 548 # 1-3, 10-12, 14-22 |
| 31D | 31D | - No class meeting, so no homework - | |
| 31E | Packet 26 Page 18 and Submit | 31E | Page 592 # 1-8, 11-19, 23 |
| Top Timestamp: 2010-04-12 @ 11:50 |
|||
|
Week 32 Homework
19-Apr-2010 through 23-Apr-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 32A | Packet 27 Pages 2, 0, 3-5, 7, 18 | 32A | Page 734 # 1, 2, 6-12 even, 16, 26, 31, 37, 39 |
| 32B | 32B | Page 665 # 1-3, 8-10, 12-15, 18, 25, 26 | |
| 32C | Packet 27 Pages 6, 1, 8-12, 15 | 32C | Page 673 # 1-19 |
| 32D | 32D | - No class meeting, so no homework - | |
| 32E | Packet 27 Pages 16, 17, 19 and Submit | 32E | Page 681 # 1-3, 6-22 even |
| Top Timestamp: 2010-04-19 @ 09:50 |
|||
|
Week 33 Homework
26-Apr-2010 through 30-Apr-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 33A | No homework; testing | 33A | No homework; testing |
| 33B | 33B | No homework; testing | |
| 33C | No homework; testing | 33C | No homework; testing |
| 33D | 33D | Page 738 # 1, 2, 6, 8, 17-24 | |
| I'll be out for a while; my daughter looks to be coming two weeks early. | |||
| 33E | Submit Packet 27 | 33E | No class meeting, so no homework. |
| Top Timestamp: 2010-04-28 @ 23:50 |
|||
|
Week 34 Homework
03-May-2010 through 07-May-2010 |
|||
| Day | Alg Readiness 10 HW | Day | Geometry HW |
| 34A | No homework; testing | 34A | No homework; testing |
| 34B | 34B | No homework; testing | |
| 34C | No homework; testing Quiz on Day 34E |
34C | No homework; testing |
| 34D | 34D | Page 738 # 27-32 Quiz on Day 35A |
|
| Now that testing is done we can get to an understanding about how to finish the year. My daughter Bianca came on 29Apr2010 at 20:49. Everything went fine. We are trying to adjust to having two children in the home. My planned date of return is 24May, but I may return sooner. I'll also have computers on so you guys can reach me at my screen name @AIM: DanFruzzetti | |||
| 34E | Packet 28 Pages 0-5, 9-12, 16 | 34E | No class meeting, so no homework. |
| Top Timestamp: 2010-05-06 @ 07:20 |
|||